Goal time pace charts
Finish time at every pace
| Pace per mile | Pace per km | Finish time | Halfway |
|---|---|---|---|
| 6:00 | 3:44 | 2:37:19 | 1:18:39 |
| 6:30 | 4:02 | 2:50:25 | 1:25:13 |
| 7:00 | 4:21 | 3:03:32 | 1:31:46 |
| 7:30 | 4:40 | 3:16:38 | 1:38:19 |
| 8:00 | 4:58 | 3:29:45 | 1:44:53 |
| 8:30 | 5:17 | 3:42:52 | 1:51:26 |
| 9:00 | 5:36 | 3:55:58 | 1:57:59 |
| 9:30 | 5:54 | 4:09:05 | 2:04:32 |
| 10:00 | 6:13 | 4:22:11 | 2:11:06 |
| 10:30 | 6:31 | 4:35:18 | 2:17:39 |
| 11:00 | 6:50 | 4:48:24 | 2:24:12 |
| 11:30 | 7:09 | 5:01:31 | 2:30:45 |
| 12:00 | 7:27 | 5:14:38 | 2:37:19 |
| 12:30 | 7:46 | 5:27:44 | 2:43:52 |
| 13:00 | 8:05 | 5:40:51 | 2:50:25 |
| 13:30 | 8:23 | 5:53:57 | 2:56:59 |
| 14:00 | 8:42 | 6:07:04 | 3:03:32 |
| 14:30 | 9:01 | 6:20:10 | 3:10:05 |
| 15:00 | 9:19 | 6:33:17 | 3:16:38 |
| 15:30 | 9:38 | 6:46:23 | 3:23:12 |
| 16:00 | 9:57 | 6:59:30 | 3:29:45 |
| 16:30 | 10:15 | 7:12:37 | 3:36:18 |
| 17:00 | 10:34 | 7:25:43 | 3:42:52 |
| 17:30 | 10:52 | 7:38:50 | 3:49:25 |
| 18:00 | 11:11 | 7:51:56 | 3:55:58 |
| 18:30 | 11:30 | 8:05:03 | 4:02:31 |
| 19:00 | 11:48 | 8:18:09 | 4:09:05 |
| 19:30 | 12:07 | 8:31:16 | 4:15:38 |
| 20:00 | 12:26 | 8:44:23 | 4:22:11 |
| 20:30 | 12:44 | 8:57:29 | 4:28:45 |
Paces from 6:00 to 20:30 per mile cover fast runners through brisk walkers. Find the pace you can hold and read across for your finish time. For any other pace or distance, use the pace calculator.
Converting miles and kilometers
One mile is 1.609344 kilometers, and one kilometer is about 0.621 miles. To turn a pace per kilometer into a pace per mile, multiply by 1.609; to go the other way, divide by 1.609. A 6:00 per kilometer pace, for example, is about 9:39 per mile.
Frequently asked questions
How many miles is a marathon?
A marathon is 42.195 kilometers, or 26.2 miles (26 miles 385 yards).
How long does it take to run a marathon?
At a 10:00 per mile pace, a marathon takes 4:22:11. At 8:00 per mile it takes 3:29:45. See the chart for every pace.