Splits at even pace
| Point | Elapsed time |
|---|---|
| Mile 1 | 9:09 |
| Mile 2 | 18:18 |
| Mile 3 | 27:28 |
| Mile 4 | 36:37 |
| Mile 5 | 45:46 |
| Mile 6 | 54:55 |
| Mile 7 | 1:04:05 |
| Mile 8 | 1:13:14 |
| Mile 9 | 1:22:23 |
| Mile 10 | 1:31:32 |
| Mile 11 | 1:40:41 |
| Mile 12 | 1:49:51 |
| Mile 13 | 1:59:00 |
| Finish | 2:00:00 |
Even pacing means running every mile at the same speed. Write two or three of these split times on your hand or set them as pace alerts on your watch, and check them as you pass the markers.
Same pace, other units
| Per mile | 9:09 |
|---|---|
| Per kilometer | 5:41 |
| Per 400 m track lap | 2:17 |
| Treadmill speed | 6.6 mph |
A little faster or slower
How much each change in pace moves your finish time:
| Change | Pace per mile | Finish time |
|---|---|---|
| -20 sec/mile | 8:49 | 1:55:38 |
| -10 sec/mile | 8:59 | 1:57:49 |
| -5 sec/mile | 9:04 | 1:58:54 |
| +5 sec/mile | 9:14 | 2:01:06 |
| +10 sec/mile | 9:19 | 2:02:11 |
| +20 sec/mile | 9:29 | 2:04:22 |
What this time equals at other distances
| Race | Equivalent time |
|---|---|
| 5K | 26:05 |
| 10K | 54:23 |
| Marathon | 4:10:12 |
Equivalents use Riegel's endurance formula (T2 = T1 x (D2/D1)^1.06) and assume equal training for each distance. Try your own in the race time predictor.
Other half marathon goal times
Frequently asked questions
What pace do I need for a 2:00 half marathon?
To run a half marathon in 2:00:00, hold 9:09 per mile or 5:41 per kilometer the whole way. That is about 6.6 mph on a treadmill.
What is a 2:00 half marathon equal to at other distances?
Using Riegel's endurance formula (exponent 1.06), it is roughly 5K 26:05, 10K 54:23, Marathon 4:10:12. Predictions assume equal training for each distance.